> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bridger.kr/llms.txt
> Use this file to discover all available pages before exploring further.

# Government & Civil

> Administration, civil services, population, public safety, disaster, and public-facility data. 16 presets · 24 tools.

This category has **16 presets** registered, exposing **24 MCP tools** in total.

<Tip>
  Find the tool name you need in the `tools/list` response, then call it directly with `tools/call`.
</Tip>

## Preset list

| Name                                        | Provider                                    | Tools | data.go.kr                                                  |
| ------------------------------------------- | ------------------------------------------- | ----- | ----------------------------------------------------------- |
| Business Registration Status                | 국세청                                         | 2     | [15081808](https://www.data.go.kr/data/15081808/openapi.do) |
| Civil Complaint Statistics                  | 국민권익위원회                                     | 2     | [15143948](https://www.data.go.kr/data/15143948/openapi.do) |
| Civil Defense Shelters                      | 행정안전부                                       | 1     | [15155067](https://www.data.go.kr/data/15155067/openapi.do) |
| Crime Statistics                            | 한국형사법무정책연구원                                 | 1     | [15140047](https://www.data.go.kr/data/15140047/openapi.do) |
| Disaster Shelters                           | 경상남도                                        | 1     | [15062898](https://www.data.go.kr/data/15062898/openapi.do) |
| Election Turnout                            | 중앙선거관리위원회                                   | 1     | [15000900](https://www.data.go.kr/data/15000900/openapi.do) |
| Fire Incident Statistics                    | 소방청                                         | 1     | [15077644](https://www.data.go.kr/data/15077644/openapi.do) |
| Current Law Text Search                     | 법제처                                         | 1     | [15057358](https://www.data.go.kr/data/15057358/openapi.do) |
| Local Finance Statistics                    | 행정안전부                                       | 1     | [15107356](https://www.data.go.kr/data/15107356/openapi.do) |
| Lost Property                               | 경찰청                                         | 3     | [15000799](https://www.data.go.kr/data/15000799/openapi.do) |
| Parking Enforcement CCTV                    | 제주특별자치도 제주시                                 | 1     | [15109175](https://www.data.go.kr/data/15109175/openapi.do) |
| Patent and Utility Model Publication Search | 지식재산처                                       | 1     | [15065437](https://www.data.go.kr/data/15065437/openapi.do) |
| Population by Age                           | 행정안전부                                       | 1     | [15108072](https://www.data.go.kr/data/15108072/openapi.do) |
| Resident Registration Population Statistics | 행정안전부                                       | 1     | [15108065](https://www.data.go.kr/data/15108065/openapi.do) |
| Korean Public Holidays and Special Days     | Korea Astronomy and Space Science Institute | 5     | [15077871](https://www.data.go.kr/data/15077871/openapi.do) |
| Public Wi-Fi                                | 행정안전부                                       | 1     | [15155062](https://www.data.go.kr/data/15155062/openapi.do) |

## Usage examples

<CodeGroup>
  ```bash Query category servers theme={null}
  # List the preset servers and tools in this category. (public catalog — no auth required)
  curl https://mcp.datari.kr/registry/servers \
    | jq '.servers[] | select(.id | startswith("civil/"))'
  ```

  ```bash Full tool list (MCP) theme={null}
  curl -X POST https://mcp.datari.kr/mcp \
    -H "x-api-key: $DATA_BRIDGE_API_KEY" \
    -H "Content-Type: application/json" \
    -d '{"jsonrpc":"2.0","id":1,"method":"tools/list"}' | jq '.result.tools[].name'
  ```
</CodeGroup>
