> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bridger.kr/llms.txt
> Use this file to discover all available pages before exploring further.

# Culture & Tourism

> Festival, attraction, library, performance, and cultural-heritage data. 17 presets · 25 tools.

This category has **17 presets** registered, exposing **25 MCP tools** in total.

<Tip>
  Find the tool name you need in the `tools/list` response, then call it directly with `tools/call`.
</Tip>

## Preset list

| Name                                         | Provider        | Tools | data.go.kr                                                  |
| -------------------------------------------- | --------------- | ----- | ----------------------------------------------------------- |
| GoCamping Campsite Information               | 한국관광공사          | 5     | [15101933](https://www.data.go.kr/data/15101933/openapi.do) |
| Gyeongsangnam-do Cultural Events             | 경상남도            | 1     | [15062536](https://www.data.go.kr/data/15062536/openapi.do) |
| Jeollanam-do Festival Information            | 전라남도            | 1     | [15132609](https://www.data.go.kr/data/15132609/openapi.do) |
| Hanok Stay (Traditional House) Businesses    | 행정안전부           | 2     | [15154808](https://www.data.go.kr/data/15154808/openapi.do) |
| Gumi Cultural Heritage Information           | 경상북도 구미시        | 1     | [15097234](https://www.data.go.kr/data/15097234/openapi.do) |
| Yongin Cultural Heritage Information         | 경기도 용인시         | 1     | [15097861](https://www.data.go.kr/data/15097861/openapi.do) |
| Seocheon Accommodation Information           | 충청남도 서천군        | 1     | [15108114](https://www.data.go.kr/data/15108114/openapi.do) |
| Public Library Reading-room Real-time Status | 행정안전부 한국지역정보개발원 | 1     | [15142580](https://www.data.go.kr/data/15142580/openapi.do) |
| Gyeongsangnam-do Libraries                   | 경상남도            | 1     | [15062509](https://www.data.go.kr/data/15062509/openapi.do) |
| Museums & Art Galleries                      | 행정안전부           | 2     | [15155146](https://www.data.go.kr/data/15155146/openapi.do) |
| Gyeonggi Natural Parks Dataset               | 경기도             | 1     | [15057053](https://www.data.go.kr/data/15057053/openapi.do) |
| Daegu Performance and Exhibition Information | 대구광역시           | 1     | [15084620](https://www.data.go.kr/data/15084620/openapi.do) |
| Foreigner Performance Recommendations        | 영상물등급위원회        | 1     | [15127680](https://www.data.go.kr/data/15127680/openapi.do) |
| Daejeon Exemplary Restaurants                | 대전광역시           | 1     | [15000863](https://www.data.go.kr/data/15000863/openapi.do) |
| Nationwide Sports Facilities                 | 서울올림픽기념국민체육진흥공단 | 1     | [15113986](https://www.data.go.kr/data/15113986/openapi.do) |
| Korean Tourism Information Service           | 한국관광공사          | 2     | [15101578](https://www.data.go.kr/data/15101578/openapi.do) |
| Durunubi Trekking Courses                    | 한국관광공사          | 2     | [15101974](https://www.data.go.kr/data/15101974/openapi.do) |

## Usage examples

<CodeGroup>
  ```bash Query category servers theme={null}
  # List the preset servers and tools in this category. (public catalog — no auth required)
  curl https://mcp.datari.kr/registry/servers \
    | jq '.servers[] | select(.id | startswith("culture/"))'
  ```

  ```bash Full tool list (MCP) theme={null}
  curl -X POST https://mcp.datari.kr/mcp \
    -H "x-api-key: $DATA_BRIDGE_API_KEY" \
    -H "Content-Type: application/json" \
    -d '{"jsonrpc":"2.0","id":1,"method":"tools/list"}' | jq '.result.tools[].name'
  ```
</CodeGroup>
