> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bridger.kr/llms.txt
> Use this file to discover all available pages before exploring further.

# Economy & Finance

> Exchange rates, interest rates, indicators, consumption, trade, and market statistics. 17 presets · 26 tools.

This category has **17 presets** registered, exposing **26 MCP tools** in total.

<Tip>
  Find the tool name you need in the `tools/list` response, then call it directly with `tools/call`.
</Tip>

## Preset list

| Name                                      | Provider                        | Tools | data.go.kr                                                  |
| ----------------------------------------- | ------------------------------- | ----- | ----------------------------------------------------------- |
| Retail Bond Yield Information             | 금융위원회                           | 1     | [15094783](https://www.data.go.kr/data/15094783/openapi.do) |
| Credit Card Company Statistics            | 금융위원회                           | 3     | [15061308](https://www.data.go.kr/data/15061308/openapi.do) |
| Credit Card Company General Information   | 금융위원회                           | 1     | [15061308](https://www.data.go.kr/data/15061308/openapi.do) |
| Recyclable Resource Price Survey          | 한국환경공단                          | 1     | [15156640](https://www.data.go.kr/data/15156640/openapi.do) |
| Consumer Price Index by Region            | 부산광역시                           | 1     | [15145607](https://www.data.go.kr/data/15145607/openapi.do) |
| Chungbuk Employment Trends (Employed)     | 충청북도                            | 1     | [15078373](https://www.data.go.kr/data/15078373/openapi.do) |
| Customs Exchange Rates                    | 관세청                             | 1     | [15101230](https://www.data.go.kr/data/15101230/openapi.do) |
| Export/Import by Item & Country           | 관세청                             | 1     | [15100475](https://www.data.go.kr/data/15100475/openapi.do) |
| Corporate Information Service (KSD)       | 한국예탁결제원                         | 1     | [15157348](https://www.data.go.kr/data/15157348/openapi.do) |
| Korea Exim Current Exchange Rates         | The Export-Import Bank of Korea | 1     | [15028129](https://www.data.go.kr/data/15028129/openapi.do) |
| Market Index Quotes                       | 금융위원회                           | 3     | [15094807](https://www.data.go.kr/data/15094807/openapi.do) |
| National Pension Enrollment Status        | 국민연금공단                          | 3     | [15005710](https://www.data.go.kr/data/15005710/openapi.do) |
| Gyeonggi Public Utility Fee Dataset       | 경기도                             | 1     | [15057512](https://www.data.go.kr/data/15057512/openapi.do) |
| SME Support Program Announcements         | 중소벤처기업부                         | 1     | [15157820](https://www.data.go.kr/data/15157820/openapi.do) |
| Stock Price Information                   | 금융위원회                           | 4     | [15094808](https://www.data.go.kr/data/15094808/openapi.do) |
| Chungbuk Employment Trends (Unemployment) | 충청북도                            | 1     | [15078366](https://www.data.go.kr/data/15078366/openapi.do) |
| Sejong Water & Sewer Fee Schedule         | 세종특별자치시                         | 1     | [15098404](https://www.data.go.kr/data/15098404/openapi.do) |

## Usage examples

<CodeGroup>
  ```bash Query category servers theme={null}
  # List the preset servers and tools in this category. (public catalog — no auth required)
  curl https://mcp.datari.kr/registry/servers \
    | jq '.servers[] | select(.id | startswith("economy/"))'
  ```

  ```bash Full tool list (MCP) theme={null}
  curl -X POST https://mcp.datari.kr/mcp \
    -H "x-api-key: $DATA_BRIDGE_API_KEY" \
    -H "Content-Type: application/json" \
    -d '{"jsonrpc":"2.0","id":1,"method":"tools/list"}' | jq '.result.tools[].name'
  ```
</CodeGroup>
