> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bridger.kr/llms.txt
> Use this file to discover all available pages before exploring further.

# Education

> School, university, education statistics, and academic data. 16 presets · 16 tools.

This category has **16 presets** registered, exposing **16 MCP tools** in total.

<Tip>
  Find the tool name you need in the `tools/list` response, then call it directly with `tools/call`.
</Tip>

## Preset list

| Name                                                    | Provider  | Tools | data.go.kr                                                  |
| ------------------------------------------------------- | --------- | ----- | ----------------------------------------------------------- |
| Gyeonggi Academy and Private Tutoring Institute Dataset | 경기도       | 1     | [15057004](https://www.data.go.kr/data/15057004/openapi.do) |
| Gyeonggi Afterschool Program Operation Dataset          | 경기도       | 1     | [15057374](https://www.data.go.kr/data/15057374/openapi.do) |
| CareerNet Career Education Materials                    | 교육부       | 1     | [15057135](https://www.data.go.kr/data/15057135/openapi.do) |
| Gyeonggi Student Count by Gender Dataset                | 경기도       | 1     | [15059349](https://www.data.go.kr/data/15059349/openapi.do) |
| Kindergarten Disclosure Information                     | 한국교육학술정보원 | 1     | [15020786](https://www.data.go.kr/data/15020786/openapi.do) |
| Daegu Lifelong-learning Institutions                    | 대구광역시     | 1     | [15061492](https://www.data.go.kr/data/15061492/openapi.do) |
| Gyeonggi Scholarship Recipient Dataset                  | 경기도       | 1     | [15057186](https://www.data.go.kr/data/15057186/openapi.do) |
| Gyeonggi School Accessibility Facilities Dataset        | 경기도       | 1     | [15057338](https://www.data.go.kr/data/15057338/openapi.do) |
| NEIS School Basic Information                           | KERIS     | 1     | [15021085](https://www.data.go.kr/data/15021085/openapi.do) |
| Gyeonggi School Library Operation Dataset               | 경기도       | 1     | [15058174](https://www.data.go.kr/data/15058174/openapi.do) |
| Gyeonggi School Meal Operation Dataset                  | 경기도       | 1     | [15058784](https://www.data.go.kr/data/15058784/openapi.do) |
| School Safety Inspection Results                        | 행정안전부     | 1     | [15150681](https://www.data.go.kr/data/15150681/openapi.do) |
| Gyeonggi Special Education Support Centers Dataset      | 경기도       | 1     | [15057818](https://www.data.go.kr/data/15057818/openapi.do) |
| Gyeonggi Special-Class Teacher Statistics Dataset       | 경기도       | 1     | [15058577](https://www.data.go.kr/data/15058577/openapi.do) |
| University Tuition & Finance Status                     | 한국대학교육협의회 | 1     | [15158680](https://www.data.go.kr/data/15158680/openapi.do) |
| University Department Information                       | 한국대학교육협의회 | 1     | [15158955](https://www.data.go.kr/data/15158955/openapi.do) |

## Usage examples

<CodeGroup>
  ```bash Query category servers theme={null}
  # List the preset servers and tools in this category. (public catalog — no auth required)
  curl https://mcp.datari.kr/registry/servers \
    | jq '.servers[] | select(.id | startswith("education/"))'
  ```

  ```bash Full tool list (MCP) theme={null}
  curl -X POST https://mcp.datari.kr/mcp \
    -H "x-api-key: $DATA_BRIDGE_API_KEY" \
    -H "Content-Type: application/json" \
    -d '{"jsonrpc":"2.0","id":1,"method":"tools/list"}' | jq '.result.tools[].name'
  ```
</CodeGroup>
