> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bridger.kr/llms.txt
> Use this file to discover all available pages before exploring further.

# Environment

> Air quality, water quality, noise, vibration, waste, and radon data. 20 presets · 31 tools.

This category has **20 presets** registered, exposing **31 MCP tools** in total.

<Tip>
  Find the tool name you need in the `tools/list` response, then call it directly with `tools/call`.
</Tip>

## Preset list

| Name                                               | Provider         | Tools | data.go.kr                                                  |
| -------------------------------------------------- | ---------------- | ----- | ----------------------------------------------------------- |
| Air Korea Air Pollution Forecast                   | 한국환경공단           | 2     | [15073861](https://www.data.go.kr/data/15073861/openapi.do) |
| Air Korea Real-time Air Pollution Information      | 한국환경공단           | 3     | [15073861](https://www.data.go.kr/data/15073861/openapi.do) |
| Busan Drinking-water (Spring) Quality Test Results | 부산광역시            | 3     | [3076459](https://www.data.go.kr/data/3076459/openapi.do)   |
| Air Korea Fine Dust Alert Status                   | 한국환경공단           | 1     | [15073885](https://www.data.go.kr/data/15073885/openapi.do) |
| Forest Fire Risk Forecast                          | 산림청 국립산림과학원      | 1     | [15084817](https://www.data.go.kr/data/15084817/openapi.do) |
| KDHC Greenhouse Gas Emissions                      | 한국지역난방공사         | 1     | [15157844](https://www.data.go.kr/data/15157844/openapi.do) |
| Subway Noise Measurement Alias                     | 부산교통공사           | 1     | [3033575](https://www.data.go.kr/data/3033575/openapi.do)   |
| Subway Noise Measurement                           | 부산교통공사           | 1     | [3033575](https://www.data.go.kr/data/3033575/openapi.do)   |
| Real-time Ocean Water-quality Monitoring           | 해양수산부            | 1     | [15127779](https://www.data.go.kr/data/15127779/openapi.do) |
| Busan Odor & VOCs Monitoring                       | 부산광역시            | 1     | [15076363](https://www.data.go.kr/data/15076363/openapi.do) |
| Public Restroom Information                        | 행정안전부            | 2     | [15155058](https://www.data.go.kr/data/15155058/openapi.do) |
| Indoor Radon Measurement (Synthetic Data)          | 한국환경공단           | 1     | [15153598](https://www.data.go.kr/data/15153598/openapi.do) |
| Packaging Recovery & Recycling Obligation (EPR)    | 한국환경공단           | 3     | [15141623](https://www.data.go.kr/data/15141623/openapi.do) |
| Soil Monitoring Network Results                    | 기후에너지환경부 국립환경과학원 | 1     | [15000997](https://www.data.go.kr/data/15000997/openapi.do) |
| Busan Environmental Noise Information              | 부산광역시            | 1     | [15011942](https://www.data.go.kr/data/15011942/openapi.do) |
| Industrial General Waste Emission Sites            | 한국환경공단           | 1     | [15156626](https://www.data.go.kr/data/15156626/openapi.do) |
| Power Plant Waste Treatment Status                 | 한국동서발전(주)        | 1     | [15106353](https://www.data.go.kr/data/15106353/openapi.do) |
| Algae Alert Service                                | 기후에너지환경부 국립환경과학원 | 1     | [15126738](https://www.data.go.kr/data/15126738/openapi.do) |
| K-water Real-time Water Quality (Hourly)           | 한국수자원공사          | 3     | [15057290](https://www.data.go.kr/data/15057290/openapi.do) |
| Busan River Water Quality (Automated)              | 부산광역시            | 2     | [15040628](https://www.data.go.kr/data/15040628/openapi.do) |

## Usage examples

<CodeGroup>
  ```bash Query category servers theme={null}
  # List the preset servers and tools in this category. (public catalog — no auth required)
  curl https://mcp.datari.kr/registry/servers \
    | jq '.servers[] | select(.id | startswith("environment/"))'
  ```

  ```bash Full tool list (MCP) theme={null}
  curl -X POST https://mcp.datari.kr/mcp \
    -H "x-api-key: $DATA_BRIDGE_API_KEY" \
    -H "Content-Type: application/json" \
    -d '{"jsonrpc":"2.0","id":1,"method":"tools/list"}' | jq '.result.tools[].name'
  ```
</CodeGroup>
