> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bridger.kr/llms.txt
> Use this file to discover all available pages before exploring further.

# Food & Agriculture

> Food safety, agricultural/livestock prices and production, and seafood data. 14 presets · 14 tools.

This category has **14 presets** registered, exposing **14 MCP tools** in total.

<Tip>
  Find the tool name you need in the `tools/list` response, then call it directly with `tools/call`.
</Tip>

## Preset list

| Name                                          | Provider           | Tools | data.go.kr                                                  |
| --------------------------------------------- | ------------------ | ----- | ----------------------------------------------------------- |
| Eco-friendly Agricultural Product Prices      | 한국농수산식품유통공사        | 1     | [15156073](https://www.data.go.kr/data/15156073/openapi.do) |
| Crop Status (Rice)                            | 농촌진흥청 국립식량과학원      | 1     | [15064971](https://www.data.go.kr/data/15064971/openapi.do) |
| Fertilizer Prescription Information           | 농촌진흥청 국립농업과학원      | 1     | [15075883](https://www.data.go.kr/data/15075883/openapi.do) |
| Fishery Wholesale Price Information           | 농림수산식품교육문화정보원      | 1     | [15109049](https://www.data.go.kr/data/15109049/openapi.do) |
| Food Recall Information                       | 공정거래위원회            | 1     | [15056914](https://www.data.go.kr/data/15056914/openapi.do) |
| Livestock Auction Prices                      | 축산물품질평가원           | 1     | [15057912](https://www.data.go.kr/data/15057912/openapi.do) |
| Livestock Disease Occurrence Dataset          | 농림축산식품부 농림축산검역본부   | 1     | [3055523](https://www.data.go.kr/data/3055523/openapi.do)   |
| Livestock Grade Information                   | 축산물품질평가원           | 1     | [15058822](https://www.data.go.kr/data/15058822/openapi.do) |
| Local Fishery Market Distribution Information | 농림수산식품교육문화정보원      | 1     | [15109069](https://www.data.go.kr/data/15109069/openapi.do) |
| Organic Certification Lookup                  | 농림축산식품부 국립농산물품질관리원 | 1     | [15141827](https://www.data.go.kr/data/15141827/openapi.do) |
| Pesticide Registration Search                 | 농촌진흥청              | 1     | [15057994](https://www.data.go.kr/data/15057994/openapi.do) |
| Restaurant Hygiene Grade Designation Status   | 식품의약품안전처           | 1     | [15060883](https://www.data.go.kr/data/15060883/openapi.do) |
| Seafood Traceability Search                   | 해양수산부 국립수산물품질관리원   | 1     | [15142447](https://www.data.go.kr/data/15142447/openapi.do) |
| Seed Resource Information                     | 농촌진흥청 국립농업과학원      | 1     | [15158866](https://www.data.go.kr/data/15158866/openapi.do) |

## Usage examples

<CodeGroup>
  ```bash Query category servers theme={null}
  # List the preset servers and tools in this category. (public catalog — no auth required)
  curl https://mcp.datari.kr/registry/servers \
    | jq '.servers[] | select(.id | startswith("food/"))'
  ```

  ```bash Full tool list (MCP) theme={null}
  curl -X POST https://mcp.datari.kr/mcp \
    -H "x-api-key: $DATA_BRIDGE_API_KEY" \
    -H "Content-Type: application/json" \
    -d '{"jsonrpc":"2.0","id":1,"method":"tools/list"}' | jq '.result.tools[].name'
  ```
</CodeGroup>
