> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bridger.kr/llms.txt
> Use this file to discover all available pages before exploring further.

# Land & Territory

> Cadastral, building permits, urban planning, and land statistics. 10 presets · 30 tools.

This category has **10 presets** registered, exposing **30 MCP tools** in total.

<Tip>
  Find the tool name you need in the `tools/list` response, then call it directly with `tools/call`.
</Tip>

## Preset list

| Name                                    | Provider | Tools | data.go.kr                                                  |
| --------------------------------------- | -------- | ----- | ----------------------------------------------------------- |
| Building Energy Information             | 국토교통부    | 2     | [15135963](https://www.data.go.kr/data/15135963/openapi.do) |
| Continuous Cadastral Map WMS/WFS        | 국토교통부    | 2     | [15057570](https://www.data.go.kr/data/15057570/openapi.do) |
| Forest Resource Statistics              | 산림청      | 1     | [15080832](https://www.data.go.kr/data/15080832/openapi.do) |
| Individual Public Land Price Attributes | 국토교통부    | 1     | [15124014](https://www.data.go.kr/data/15124014/openapi.do) |
| Land Use Regulation Information         | 국토교통부    | 2     | [15058410](https://www.data.go.kr/data/15058410/openapi.do) |
| Mountain Information Map WMS/WFS        | 국토교통부    | 1     | [15059481](https://www.data.go.kr/data/15059481/openapi.do) |
| Chungcheongnam-do Local River Dataset   | 충청남도     | 1     | [15107977](https://www.data.go.kr/data/15107977/openapi.do) |
| Road Facility Management Status         | 국토교통부    | 1     | [15061065](https://www.data.go.kr/data/15061065/openapi.do) |
| Underground Safety Information          | 국토교통부    | 18    | [15041891](https://www.data.go.kr/data/15041891/openapi.do) |
| Urban Planning Facility Map WMS/WFS     | 국토교통부    | 1     | [15057507](https://www.data.go.kr/data/15057507/openapi.do) |

## Usage examples

<CodeGroup>
  ```bash Query category servers theme={null}
  # List the preset servers and tools in this category. (public catalog — no auth required)
  curl https://mcp.datari.kr/registry/servers \
    | jq '.servers[] | select(.id | startswith("land/"))'
  ```

  ```bash Full tool list (MCP) theme={null}
  curl -X POST https://mcp.datari.kr/mcp \
    -H "x-api-key: $DATA_BRIDGE_API_KEY" \
    -H "Content-Type: application/json" \
    -d '{"jsonrpc":"2.0","id":1,"method":"tools/list"}' | jq '.result.tools[].name'
  ```
</CodeGroup>
