> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bridger.kr/llms.txt
> Use this file to discover all available pages before exploring further.

# Real Estate

> Apartment/officetel transactions, rentals, cadastral, and building permits. 18 presets · 19 tools.

This category has **18 presets** registered, exposing **19 MCP tools** in total.

<Tip>
  Find the tool name you need in the `tools/list` response, then call it directly with `tools/call`.
</Tip>

## Preset list

| Name                                                   | Provider | Tools | data.go.kr                                                  |
| ------------------------------------------------------ | -------- | ----- | ----------------------------------------------------------- |
| Apartment Rent/Lease Transactions                      | 국토교통부    | 1     | [15126474](https://www.data.go.kr/data/15126474/openapi.do) |
| MOLIT Apartment Sales Transaction Details              | MOLIT    | 1     | [15044873](https://www.data.go.kr/data/15044873/openapi.do) |
| Apartment Sale Transactions                            | 국토교통부    | 1     | [15126469](https://www.data.go.kr/data/15126469/openapi.do) |
| Building Register Information                          | 국토교통부    | 1     | [15134735](https://www.data.go.kr/data/15134735/openapi.do) |
| Building Permit Information                            | 국토교통부    | 1     | [15136267](https://www.data.go.kr/data/15136267/openapi.do) |
| Commercial Property Sale Transactions                  | 국토교통부    | 1     | [15126463](https://www.data.go.kr/data/15126463/openapi.do) |
| Commercial Property Sale Transactions                  | 국토교통부    | 1     | [15126463](https://www.data.go.kr/data/15126463/openapi.do) |
| Detached/Multi-family House Sale Transactions          | 국토교통부    | 1     | [15126465](https://www.data.go.kr/data/15126465/openapi.do) |
| Korea Real Estate Board Housing Sale Price Index       | 한국부동산원   | 1     | [15134761](https://www.data.go.kr/data/15134761/openapi.do) |
| Korea Real Estate Board Jeonse Price Index             | 한국부동산원   | 1     | [15134761](https://www.data.go.kr/data/15134761/openapi.do) |
| Land Sale Transactions                                 | 국토교통부    | 1     | [15126466](https://www.data.go.kr/data/15126466/openapi.do) |
| Land Use Regulation Information                        | 국토교통부    | 2     | [15058410](https://www.data.go.kr/data/15058410/openapi.do) |
| Officetel Rent/Lease Transactions (Detailed)           | 국토교통부    | 1     | [15126475](https://www.data.go.kr/data/15126475/openapi.do) |
| Officetel Rent/Lease Transactions                      | 국토교통부    | 1     | [15126475](https://www.data.go.kr/data/15126475/openapi.do) |
| Officetel Sale Transactions (Detailed)                 | 국토교통부    | 1     | [15126464](https://www.data.go.kr/data/15126464/openapi.do) |
| Officetel Sale Transactions                            | 국토교통부    | 1     | [15126464](https://www.data.go.kr/data/15126464/openapi.do) |
| Row/Multi-household House Sale Transactions (Detailed) | 국토교통부    | 1     | [15126467](https://www.data.go.kr/data/15126467/openapi.do) |
| Row/Multi-household House Sale Transactions            | 국토교통부    | 1     | [15126467](https://www.data.go.kr/data/15126467/openapi.do) |

## Usage examples

<CodeGroup>
  ```bash Query category servers theme={null}
  # List the preset servers and tools in this category. (public catalog — no auth required)
  curl https://mcp.datari.kr/registry/servers \
    | jq '.servers[] | select(.id | startswith("realestate/"))'
  ```

  ```bash Full tool list (MCP) theme={null}
  curl -X POST https://mcp.datari.kr/mcp \
    -H "x-api-key: $DATA_BRIDGE_API_KEY" \
    -H "Content-Type: application/json" \
    -d '{"jsonrpc":"2.0","id":1,"method":"tools/list"}' | jq '.result.tools[].name'
  ```
</CodeGroup>
