> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bridger.kr/llms.txt
> Use this file to discover all available pages before exploring further.

# Safety & Disaster

> Disaster alerts, safety indicators, and emergency data. 14 presets · 16 tools.

This category has **14 presets** registered, exposing **16 MCP tools** in total.

<Tip>
  Find the tool name you need in the `tools/list` response, then call it directly with `tools/call`.
</Tip>

## Preset list

| Name                                                    | Provider         | Tools | data.go.kr                                                  |
| ------------------------------------------------------- | ---------------- | ----- | ----------------------------------------------------------- |
| Building Maintenance Inspection Information             | 국토교통부            | 1     | [15135987](https://www.data.go.kr/data/15135987/openapi.do) |
| Daejeon Security CCTV                                   | 대전광역시            | 1     | [15109459](https://www.data.go.kr/data/15109459/openapi.do) |
| Chemical Safety Management Information                  | 기후에너지환경부 화학물질안전원 | 1     | [15072442](https://www.data.go.kr/data/15072442/openapi.do) |
| Daejeon Children's Security CCTV                        | 대전광역시            | 1     | [15109474](https://www.data.go.kr/data/15109474/openapi.do) |
| MOIS Emergency Disaster Messages                        | 행정안전부            | 1     | [15134001](https://www.data.go.kr/data/15134001/openapi.do) |
| Earthquake Information                                  | 기상청              | 1     | [15000420](https://www.data.go.kr/data/15000420/openapi.do) |
| Elevator Safety Manager Information                     | 한국승강기안전공단        | 1     | [15151199](https://www.data.go.kr/data/15151199/openapi.do) |
| Earthquake Evacuation Shelters (Yeongcheon)             | 경상북도 영천시         | 1     | [15157792](https://www.data.go.kr/data/15157792/openapi.do) |
| Firefighting Facility Specifications (Drought Response) | 한국수자원공사          | 1     | [15073469](https://www.data.go.kr/data/15073469/openapi.do) |
| Han River Flood Control Office Flood Forecasts          | 기후에너지환경부 한강홍수통제소 | 2     | [3040409](https://www.data.go.kr/data/3040409/openapi.do)   |
| High-pressure Gas Business Lookup                       | 행정안전부            | 2     | [15155163](https://www.data.go.kr/data/15155163/openapi.do) |
| Hazardous Material Facility Counts                      | 행정안전부            | 1     | [15153257](https://www.data.go.kr/data/15153257/openapi.do) |
| Landslide Prediction Information                        | 산림청              | 1     | [15074800](https://www.data.go.kr/data/15074800/openapi.do) |
| Busan Road Radiation Detection Results                  | 부산광역시            | 1     | [15034010](https://www.data.go.kr/data/15034010/openapi.do) |

## Usage examples

<CodeGroup>
  ```bash Query category servers theme={null}
  # List the preset servers and tools in this category. (public catalog — no auth required)
  curl https://mcp.datari.kr/registry/servers \
    | jq '.servers[] | select(.id | startswith("safety/"))'
  ```

  ```bash Full tool list (MCP) theme={null}
  curl -X POST https://mcp.datari.kr/mcp \
    -H "x-api-key: $DATA_BRIDGE_API_KEY" \
    -H "Content-Type: application/json" \
    -d '{"jsonrpc":"2.0","id":1,"method":"tools/list"}' | jq '.result.tools[].name'
  ```
</CodeGroup>
