> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bridger.kr/llms.txt
> Use this file to discover all available pages before exploring further.

# Transportation

> Bus, subway, aviation, rail, parking, and road-traffic data. 23 presets · 26 tools.

This category has **23 presets** registered, exposing **26 MCP tools** in total.

<Tip>
  Find the tool name you need in the `tools/list` response, then call it directly with `tools/call`.
</Tip>

## Preset list

| Name                                       | Provider        | Tools | data.go.kr                                                  |
| ------------------------------------------ | --------------- | ----- | ----------------------------------------------------------- |
| Nationwide Public Bicycle Real-time Info   | 행정안전부 한국지역정보개발원 | 1     | [15126639](https://www.data.go.kr/data/15126639/openapi.do) |
| Gyeonggi Bus Arrival Info                  | 경기도             | 1     | [15080346](https://www.data.go.kr/data/15080346/openapi.do) |
| Gyeonggi Bus Location Info                 | 경기도             | 1     | [15080648](https://www.data.go.kr/data/15080648/openapi.do) |
| Bus Route Info (TAGO)                      | 국토교통부           | 4     | [15098529](https://www.data.go.kr/data/15098529/openapi.do) |
| Suwon EV Charging Stations                 | 경기도 수원시         | 1     | [15144026](https://www.data.go.kr/data/15144026/openapi.do) |
| MOLIT CCTV Video Data                      | 국토교통부           | 1     | [15040466](https://www.data.go.kr/data/15040466/openapi.do) |
| Korea Expressway Realtime Tollgate Traffic | 한국도로공사          | 1     | [15076870](https://www.data.go.kr/data/15076870/openapi.do) |
| Real-time Flight Arrival Status            | 한국공항공사          | 1     | [15113771](https://www.data.go.kr/data/15113771/openapi.do) |
| Real-time Flight Departure Status          | 한국공항공사          | 1     | [15113771](https://www.data.go.kr/data/15113771/openapi.do) |
| Domestic Flight Info (TAGO)                | 국토교통부           | 1     | [15098526](https://www.data.go.kr/data/15098526/openapi.do) |
| Jeonju Bus Arrival Info                    | 전주시청            | 1     | —                                                           |
| Jeonju Nearby Bus Stops                    | 전주시청            | 1     | —                                                           |
| Jeonju Bus Route Base Info                 | 전주시청            | 1     | —                                                           |
| Busan Public Parking Lots                  | 부산광역시           | 1     | [15004683](https://www.data.go.kr/data/15004683/openapi.do) |
| Incheon Port Cargo Throughput              | 인천항만공사          | 1     | [15157698](https://www.data.go.kr/data/15157698/openapi.do) |
| Seoul Bus Arrival Info                     | 서울특별시           | 1     | [15000314](https://www.data.go.kr/data/15000314/openapi.do) |
| Seoul Bus Position Info                    | 서울특별시           | 1     | [15000332](https://www.data.go.kr/data/15000332/openapi.do) |
| Coastal Ferry Schedule                     | 한국해양교통안전공단      | 1     | [15142302](https://www.data.go.kr/data/15142302/openapi.do) |
| Seoul Subway Realtime Arrival Information  | 서울특별시           | 1     | [15058052](https://www.data.go.kr/data/15058052/openapi.do) |
| Seoul Metro Train Timetable                | 서울교통공사          | 1     | [15143847](https://www.data.go.kr/data/15143847/openapi.do) |
| Gyeonggi Regular Taxi Company Dataset      | 경기도             | 1     | [15057165](https://www.data.go.kr/data/15057165/openapi.do) |
| National Taxi Stand Standard Data          | 지방자치단체          | 1     | [15139230](https://www.data.go.kr/data/15139230/openapi.do) |
| KORAIL Train Operation Info                | 한국철도공사          | 1     | [15125762](https://www.data.go.kr/data/15125762/openapi.do) |

## Usage examples

<CodeGroup>
  ```bash Query category servers theme={null}
  # List the preset servers and tools in this category. (public catalog — no auth required)
  curl https://mcp.datari.kr/registry/servers \
    | jq '.servers[] | select(.id | startswith("transportation/"))'
  ```

  ```bash Full tool list (MCP) theme={null}
  curl -X POST https://mcp.datari.kr/mcp \
    -H "x-api-key: $DATA_BRIDGE_API_KEY" \
    -H "Content-Type: application/json" \
    -d '{"jsonrpc":"2.0","id":1,"method":"tools/list"}' | jq '.result.tools[].name'
  ```
</CodeGroup>
