> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bridger.kr/llms.txt
> Use this file to discover all available pages before exploring further.

# Weather

> Forecast, alert, radar, UV, and typhoon data. 17 presets · 21 tools.

This category has **17 presets** registered, exposing **21 MCP tools** in total.

<Tip>
  Find the tool name you need in the `tools/list` response, then call it directly with `tools/call`.
</Tip>

## Preset list

| Name                            | Provider | Tools | data.go.kr                                                  |
| ------------------------------- | -------- | ----- | ----------------------------------------------------------- |
| Air Quality Monitoring Stations | 한국환경공단   | 3     | [15073877](https://www.data.go.kr/data/15073877/openapi.do) |
| ASOS Hourly Surface Observation | 기상청      | 1     | [15057210](https://www.data.go.kr/data/15057210/openapi.do) |
| Cold-wave Impact Forecast       | 기상청      | 2     | [15095149](https://www.data.go.kr/data/15095149/openapi.do) |
| SPI Drought Index               | 한국수자원공사  | 1     | [15056637](https://www.data.go.kr/data/15056637/openapi.do) |
| Heat-wave Impact Forecast       | 기상청      | 2     | [15095149](https://www.data.go.kr/data/15095149/openapi.do) |
| Lightning Observation           | 기상청      | 1     | [15058079](https://www.data.go.kr/data/15058079/openapi.do) |
| Mid-term Marine Forecast        | 기상청      | 1     | [15059468](https://www.data.go.kr/data/15059468/openapi.do) |
| Mid-term Land Forecast          | 기상청      | 1     | [15059468](https://www.data.go.kr/data/15059468/openapi.do) |
| Mid-term Temperature Forecast   | 기상청      | 1     | [15059468](https://www.data.go.kr/data/15059468/openapi.do) |
| Radar Rainfall                  | 기상청      | 1     | [15057166](https://www.data.go.kr/data/15057166/openapi.do) |
| Typhoon Information             | 기상청      | 1     | [15043565](https://www.data.go.kr/data/15043565/openapi.do) |
| Ultra-short-term Forecast       | 기상청      | 1     | [15084084](https://www.data.go.kr/data/15084084/openapi.do) |
| UV Index                        | 기상청      | 1     | [15085288](https://www.data.go.kr/data/15085288/openapi.do) |
| Village (Town-level) Forecast   | 기상청      | 1     | [15084084](https://www.data.go.kr/data/15084084/openapi.do) |
| Wave-height Forecast            | 기상청      | 1     | [15059468](https://www.data.go.kr/data/15059468/openapi.do) |
| Short-term Forecast             | 기상청      | 1     | [15084084](https://www.data.go.kr/data/15084084/openapi.do) |
| Weather Warnings                | 기상청      | 1     | [15000415](https://www.data.go.kr/data/15000415/openapi.do) |

## Usage examples

<CodeGroup>
  ```bash Query category servers theme={null}
  # List the preset servers and tools in this category. (public catalog — no auth required)
  curl https://mcp.datari.kr/registry/servers \
    | jq '.servers[] | select(.id | startswith("weather/"))'
  ```

  ```bash Full tool list (MCP) theme={null}
  curl -X POST https://mcp.datari.kr/mcp \
    -H "x-api-key: $DATA_BRIDGE_API_KEY" \
    -H "Content-Type: application/json" \
    -d '{"jsonrpc":"2.0","id":1,"method":"tools/list"}' | jq '.result.tools[].name'
  ```
</CodeGroup>
