> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bridger.kr/llms.txt
> Use this file to discover all available pages before exploring further.

# Welfare & Healthcare

> Hospital, pharmacy, ER, care, vaccine, and welfare-facility data. 26 presets · 27 tools.

This category has **26 presets** registered, exposing **27 MCP tools** in total.

<Tip>
  Find the tool name you need in the `tools/list` response, then call it directly with `tools/call`.
</Tip>

## Preset list

| Name                                                                | Provider  | Tools | data.go.kr                                                  |
| ------------------------------------------------------------------- | --------- | ----- | ----------------------------------------------------------- |
| Gyeonggi Basic Livelihood Disabled Recipient Age Statistics Dataset | 경기도       | 1     | [15057561](https://www.data.go.kr/data/15057561/openapi.do) |
| National Childcare Center Information                               | 한국사회보장정보원 | 1     | [15101155](https://www.data.go.kr/data/15101155/openapi.do) |
| Childcare Center Information Dataset                                | 한국사회보장정보원 | 1     | [3065251](https://www.data.go.kr/data/3065251/openapi.do)   |
| COVID-19 Status by Province                                         | 보건복지부     | 1     | [15098776](https://www.data.go.kr/data/15098776/openapi.do) |
| Dental Laboratories                                                 | 행정안전부     | 2     | [15154933](https://www.data.go.kr/data/15154933/openapi.do) |
| Accessibility Facilities for the Disabled                           | 한국사회보장정보원 | 1     | [15092317](https://www.data.go.kr/data/15092317/openapi.do) |
| Jeollanam-do Disability Welfare Facilities                          | 전라남도      | 1     | [15103125](https://www.data.go.kr/data/15103125/openapi.do) |
| Disease Information & Statistics (HIRA)                             | 건강보험심사평가원 | 1     | [15119055](https://www.data.go.kr/data/15119055/openapi.do) |
| OTC Drug Overview (e-yak-eun-yo)                                    | 식품의약품안전처  | 1     | [15075057](https://www.data.go.kr/data/15075057/openapi.do) |
| Chungcheongnam-do Elderly Welfare Facilities                        | 충청남도      | 1     | [15099688](https://www.data.go.kr/data/15099688/openapi.do) |
| Elderly Welfare Facility Statistics                                 | 보건복지부     | 1     | [15098828](https://www.data.go.kr/data/15098828/openapi.do) |
| National Emergency Medical Institutions                             | 국립중앙의료원   | 1     | [15000563](https://www.data.go.kr/data/15000563/openapi.do) |
| Gyeongsangnam-do Public Health Centers                              | 경상남도      | 1     | [15062545](https://www.data.go.kr/data/15062545/openapi.do) |
| NHIS Disease Forecast Information                                   | 국민건강보험공단  | 1     | [15028050](https://www.data.go.kr/data/15028050/openapi.do) |
| Health Screening Institution Finder (NHIS)                          | 국민건강보험공단  | 1     | [15154419](https://www.data.go.kr/data/15154419/openapi.do) |
| Hospital Information (HIRA)                                         | 건강보험심사평가원 | 1     | [15001698](https://www.data.go.kr/data/15001698/openapi.do) |
| Class-1 Infectious Disease Cases & Deaths                           | 보건복지부     | 1     | [15098798](https://www.data.go.kr/data/15098798/openapi.do) |
| Non-covered Medical Cost Information (HIRA)                         | 건강보험심사평가원 | 1     | [15001700](https://www.data.go.kr/data/15001700/openapi.do) |
| Drug Supply Shortage Information                                    | 식품의약품안전처  | 1     | [15056886](https://www.data.go.kr/data/15056886/openapi.do) |
| Gyeonggi Mental Disability Social Rehabilitation Facilities Dataset | 경기도       | 1     | [15058114](https://www.data.go.kr/data/15058114/openapi.do) |
| Medical Institution Open/Close Information (HIRA)                   | 건강보험심사평가원 | 1     | [15051043](https://www.data.go.kr/data/15051043/openapi.do) |
| Daegu Dong-gu Korean Medicine Clinics                               | 대구광역시 동구  | 1     | [15110519](https://www.data.go.kr/data/15110519/openapi.do) |
| Pharmacy Information (HIRA)                                         | 건강보험심사평가원 | 1     | [15001673](https://www.data.go.kr/data/15001673/openapi.do) |
| Orphan Drug Information                                             | 식품의약품안전처  | 1     | [15057935](https://www.data.go.kr/data/15057935/openapi.do) |
| Industrial Accident Rehabilitation Facilities                       | 근로복지공단    | 1     | [15058716](https://www.data.go.kr/data/15058716/openapi.do) |
| Children's National Vaccination Institutions                        | 질병관리청     | 1     | [15084303](https://www.data.go.kr/data/15084303/openapi.do) |

## Usage examples

<CodeGroup>
  ```bash Query category servers theme={null}
  # List the preset servers and tools in this category. (public catalog — no auth required)
  curl https://mcp.datari.kr/registry/servers \
    | jq '.servers[] | select(.id | startswith("welfare/"))'
  ```

  ```bash Full tool list (MCP) theme={null}
  curl -X POST https://mcp.datari.kr/mcp \
    -H "x-api-key: $DATA_BRIDGE_API_KEY" \
    -H "Content-Type: application/json" \
    -d '{"jsonrpc":"2.0","id":1,"method":"tools/list"}' | jq '.result.tools[].name'
  ```
</CodeGroup>
