Find the tool name you need in the
tools/list response, then call it directly with tools/call.Preset list
| Name | Provider | Tools | data.go.kr |
|---|---|---|---|
| Building Energy Information | 국토교통부 | 2 | 15135963 |
| Continuous Cadastral Map WMS/WFS | 국토교통부 | 2 | 15057570 |
| Forest Resource Statistics | 산림청 | 1 | 15080832 |
| Individual Public Land Price Attributes | 국토교통부 | 1 | 15124014 |
| Land Use Regulation Information | 국토교통부 | 2 | 15058410 |
| Mountain Information Map WMS/WFS | 국토교통부 | 1 | 15059481 |
| Chungcheongnam-do Local River Dataset | 충청남도 | 1 | 15107977 |
| Road Facility Management Status | 국토교통부 | 1 | 15061065 |
| Underground Safety Information | 국토교통부 | 18 | 15041891 |
| Urban Planning Facility Map WMS/WFS | 국토교통부 | 1 | 15057507 |
Usage examples
# List the preset servers and tools in this category. (public catalog — no auth required)
curl https://mcp.datari.kr/registry/servers \
| jq '.servers[] | select(.id | startswith("land/"))'
curl -X POST https://mcp.datari.kr/mcp \
-H "x-api-key: $DATA_BRIDGE_API_KEY" \
-H "Content-Type: application/json" \
-d '{"jsonrpc":"2.0","id":1,"method":"tools/list"}' | jq '.result.tools[].name'