Find the tool name you need in the
tools/list response, then call it directly with tools/call.Preset list
| Name | Provider | Tools | data.go.kr |
|---|---|---|---|
| Nationwide Public Bicycle Real-time Info | 행정안전부 한국지역정보개발원 | 1 | 15126639 |
| Gyeonggi Bus Arrival Info | 경기도 | 1 | 15080346 |
| Gyeonggi Bus Location Info | 경기도 | 1 | 15080648 |
| Bus Route Info (TAGO) | 국토교통부 | 4 | 15098529 |
| Suwon EV Charging Stations | 경기도 수원시 | 1 | 15144026 |
| MOLIT CCTV Video Data | 국토교통부 | 1 | 15040466 |
| Korea Expressway Realtime Tollgate Traffic | 한국도로공사 | 1 | 15076870 |
| Real-time Flight Arrival Status | 한국공항공사 | 1 | 15113771 |
| Real-time Flight Departure Status | 한국공항공사 | 1 | 15113771 |
| Domestic Flight Info (TAGO) | 국토교통부 | 1 | 15098526 |
| Jeonju Bus Arrival Info | 전주시청 | 1 | — |
| Jeonju Nearby Bus Stops | 전주시청 | 1 | — |
| Jeonju Bus Route Base Info | 전주시청 | 1 | — |
| Busan Public Parking Lots | 부산광역시 | 1 | 15004683 |
| Incheon Port Cargo Throughput | 인천항만공사 | 1 | 15157698 |
| Seoul Bus Arrival Info | 서울특별시 | 1 | 15000314 |
| Seoul Bus Position Info | 서울특별시 | 1 | 15000332 |
| Coastal Ferry Schedule | 한국해양교통안전공단 | 1 | 15142302 |
| Seoul Subway Realtime Arrival Information | 서울특별시 | 1 | 15058052 |
| Seoul Metro Train Timetable | 서울교통공사 | 1 | 15143847 |
| Gyeonggi Regular Taxi Company Dataset | 경기도 | 1 | 15057165 |
| National Taxi Stand Standard Data | 지방자치단체 | 1 | 15139230 |
| KORAIL Train Operation Info | 한국철도공사 | 1 | 15125762 |
Usage examples
# List the preset servers and tools in this category. (public catalog — no auth required)
curl https://mcp.datari.kr/registry/servers \
| jq '.servers[] | select(.id | startswith("transportation/"))'
curl -X POST https://mcp.datari.kr/mcp \
-H "x-api-key: $DATA_BRIDGE_API_KEY" \
-H "Content-Type: application/json" \
-d '{"jsonrpc":"2.0","id":1,"method":"tools/list"}' | jq '.result.tools[].name'